Sompo Travel Joy | ||||
TOP Features | Elite | GO JAPAN | Deluxe | Vital |
Insured Adult Person (under age 70 years) | Up to $500,000 | Up to $250,000 | Up to $250,000 | Up to $150,000 |
Overseas Medical Expenses | Up to $1,000,000 | Up to $500,000 | Up to $300,000 | Up to $150,000 |
Travel Cancellation (Per Insured Person) | Up to $15,000 | Up to $6,000 | Up to $6,000 | Up to $5,000 |
Travel Delay | Up to $2,000 | Up to $1,000 | Up to $1,000 | Up to $1,000 |
Delayed Baggage | Up to $1,000 | Up to $1,000 | Up to $1,000 | Up to $1,000 |
Financial Collapse Of Licensed Tour Operators (Per Insured Person) | Up to $12,000 | Up to $6,000 | Up to $6,000 | Up to $5,000 |
Full Terrorism Cover | Up to $500,000 | Up to $250,000 | Up to $250,000 | N.A |
Personal Liability / Family Liability | $1,000,000 Per Insured Person and Family |
The above is a summary of coverage and does not constitute the full details fo the policy terms and conditions.