TOP Features Basic Benefits | Solution A Homeowners & Landlords | Solution B Tenants Only | Solution C Landlord Only | ||
COSY | SERENE | LUXURY | |||
Building, Renovations, fixture & fittings | $80,000.00 | $120,000.00 | $200,000.00 | N.A | Flexible your choice |
Contents | $20,000.00 | $40,000.00 | $60,000.00 | Flexible your choice | N.A |
Worldwide Family Personal Liability | $750,000.00 | $750,000.00 | $750,000.00 | ||
Personal Accident within the Insured Dwelling (for adult) | $20,000 each | $20,000 each | $20,000 each | ||
24hrs Emergency Home Assistance Service | Up to $100 reimbursement per event | Up to $100 reimbursement per event | Up to $100 reimbursement per event | ||
Pet Dog Cover | $500.00 | $500.00 | $500.00 | ||
For FREE extension benefits, you may review brochure for more details. |
The above is a summary of coverage and does not constitute the full details fo the policy terms and conditions.